| Original language | English |
|---|---|
| Pages (from-to) | 115-116 |
| Number of pages | 2 |
| Journal | Atlantic Economic Journal |
| Volume | 42 |
| Issue number | 1 |
| DOIs | |
| State | Published - Mar 2014 |
ASJC Scopus Subject Areas
- Economics, Econometrics and Finance(all)
Katelyn Rowley, Michael C. Seeborg
Research output: Journal Article › Article › peer-review
| Original language | English |
|---|---|
| Pages (from-to) | 115-116 |
| Number of pages | 2 |
| Journal | Atlantic Economic Journal |
| Volume | 42 |
| Issue number | 1 |
| DOIs | |
| State | Published - Mar 2014 |