| Original language | English |
|---|---|
| Pages (from-to) | 71 |
| Number of pages | 1 |
| Journal | Atlantic Economic Journal |
| Volume | 19 |
| Issue number | 3 |
| DOIs | |
| State | Published - Sep 1991 |
ASJC Scopus Subject Areas
- Economics, Econometrics and Finance(all)
Andrea M. Christenson, Michael C. Seeborg
Research output: Journal Article › Article › peer-review
| Original language | English |
|---|---|
| Pages (from-to) | 71 |
| Number of pages | 1 |
| Journal | Atlantic Economic Journal |
| Volume | 19 |
| Issue number | 3 |
| DOIs | |
| State | Published - Sep 1991 |